
Answered:40 Skipped:0 Total responses:40
| Options | Answers Selected | All Questions’ Answered % | Total Survey Responses % |
| Our Strategy | 10 | 25% | 25% |
| Actionable Insight | 9 | 22.5% | 22.5% |
| Cost-Effectiveness | 10 | 25% | 25% |
| Our customer service | 11 | 27.5% | 27.5% |
2. Are you satisfied with our one-to-one month subscription process?

Answered:40 Skipped=0
| Answer Type | Answers Selected | All Questions Answered % | Total Survey Responses % |
| Strongly Agree | 12 | 30% | 30% |
| Agree | 10 | 25% | 25% |
| Neutral | 8 | 20% | 20% |
| Strongly Disagree | 5 | 12.5% | 12.5% |
| Disagree | 5 | 12.5% | 12.5% |
3. How our employee verification services help your company?

Answered:40 Skipped=0
| Options | Answers Selected | All Questions Answered % | Total Survey Responses % |
| Workplace Safety | 14 | 35% | 35% |
| Skilled Employee | 16 | 40% | 40% |
| Increased Reputation | 10 | 25% | 25% |
4. For how long have you been using our services?

Answered:40 Skipped=0 Total responses: 40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| One month | 15 | 37.5% | 37.5% |
| Two months | 14 | 30% | 30% |
| One year | 11 | 27.5% | 27.5% |
5. Will you consider to take our employee verification service again?

Answered: 40 Skipped: 0 Total Response: 40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| Strongly Agree | 13 | 32.5% | 32.5% |
| Agree | 14 | 35% | 35% |
| Neutral | 9 | 22.5% | 22.5% |
| Strongly Disagree | 0 | 0 | 0 |
| Disagree | 4 | 10% | 10% |
6. Are you satisfied with our every services?

Answered: 40 Skipped: 0 Total Response: 40
| Options | Answers Selected | All Questions Answerd % | Total Survey Responses |
| Very Satisfied | 12 | 30% | 30% |
| Satisfied | 10 | 25% | 25% |
| Neutral | 8 | 20% | 20% |
| Very Dissatisfied | 5 | 12.5% | 12.5% |
| Dissatisfied | 5 | 12.5% | 12.5% |
7. Why would you recommend our service to others?

Answered: 40 Skipped:0 Total responses:40
| Options | Answers Selected | All Questions’ Answered % | Total Survey Responses % |
| Our Customer Care Service | 9 | 22.5% | 22.5% |
| Actionable Insight | 8 | 20% | 20% |
| Services On-Time | 10 | 25% | 25% |
| Our Expertise | 11 | 27.5% | 27.5% |
8. Which quality of our employee verification service is making us unique according to you?

Answered: 40 Skipped:0 Total responses:40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| Innovative Technology | 14 | 35% | 35% |
| Responsive Support | 14 | 35% | 35% |
| Compliance Guideline | 12 | 30% | 30% |
9. Do you need to handle any data after taking our services?

Answered: 40 Skipped:0 Total responses:40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| No Data At all | 17 | 42.5 % | 42.5 % |
| Some Of The Data | 15 | 37.5% | 37.5% |
| Most Of the data | 8 | 20% | 20% |
10. What features of our employment verification subscription do you find most appealing?

Answered: 40 Skipped:0 Total responses:40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| Easy Process | 12 | 30% | 30% |
| Proper Guideline | 10 | 25% | 25% |
| 24/7 Customer Care | 8 | 20% | 20% |
| Trustworthy | 10 | 25% | 25% |
11. What will be your suggestion to make the service more effective?

Answered: 40 Skipped:0 Total responses:40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| Increase Expertise | 11 | 27.5% | 27.5% |
| More Workforce | 13 | 32.5% | 32.5% |
| Cost Setting | 7 | 17.5% | 17.5% |
| Our Way Of Giving Service | 9 | 22.5% | 22.5% |
12. Our service is user friendly. What is your opinion on this?

Answered: 40 Skipped:0 Total responses:40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| Strongly Agree | 9 | 22.5% | 22.5% |
| Agree | 12 | 30% | 30% |
| Neutral | 10 | 25% | 25% |
| Strongly Disagree | 4 | 10% | 10% |
| Disagree | 5 | 12.5% | 12.5% |
13. Which services of us make you stress free?

Answered: 40 Skipped:0 Total responses:40
| Options | Answer Selected | All Questions Answered % | Total Survey Responses % |
| Security | 15 | 37.5% | 37.5% |
| Decision Making | 13 | 32.5% | 32.5% |
| Handling Legal issues | 12 | 30% | 30% |
